International Career Resources
| United Kingdom | Provided by the Royal Statistical Society | |
| United States | Provided by the American Statistical Association | |
| United States | Provided by the U.S. Bureau of Labor Statistics | |
| United States | John Sall, SAS co-founder, talks about the discipline of statistics as well as Statistics2013 (Webinar) Provided by SAS |
|
| United States | Dr. Nassim Taleb, author of Antifragility, discusses antifragility in decision-making (Video) Provided by the National Science Foundation |
|
| United States | Statistician Duties from TheNest.com, a website for newly married women | |
| United States | Statistician Description from TheNest.com, a website for newly married women | |
| United States | Statisticians help make the world go around provided by the Institute for Operations Research and the Management Sciences (INFORMS). | |
| Mexico | Myths and Realities of Statistics provided by the Centro de Investigación en Matemáticas (CIMAT) and the Universidad de Guanajuato. | |
| United Kingdom | Statisticians Fast Stream Provided by Prospects–the United Kingdom’s Official Graduate Careers Website |
|
| United States | Dr. Freeman A. Hrabowski III, president of the University of Maryland, Baltimore County, discusses his work on the National Academies report “Expanding Underrepresented Minority Participation: America’s Science and Technology Talent at the Crossroads”. (Video) Provided by the National Science Foundation |





